About Us Our Products Investor Relations Media Center Career Opportunities Contact Us
Investor Relations
Announcements to Bursa
Financial Highlights
Share Information
Dividend History
Annual Reports
Quarterly Reports
Audited Accounts
Investor Presentation
Analyst Coverage
Corporate Calendar
Investor Contact & Feedback
FAQs
Home > Investor Relations > Financial Highlights
Bookmark Us Print
Financial Highlights
Group 31.8.2001
(RM'000)
31.8.2002
(RM'000)
31.8.2003
(RM'000)
31.8.2004
(RM'000)
31.8.2005
(RM'000)
31.8.2006
(RM'000)
31.8.2007
(RM'000)
Turnover 136,862 180,202 265,089 418,133 641,827 992,611 1,228,778
Earning Before Interest, Depreciation & Taxation 23,865 27,085 39,455 60,638 89,191 130,310 175,651
Profit Before Taxation 17,217 20,186 29,264 45,190 65,745 91,773 118,644
Taxation 2,533 4,170 5,457 5,848 12,262 12,712 15,757
Profit Attributable to Equity Holders 14,680 16,102 23,349 38,932 53,447 78,392 103,795
Net Assets 90,312 107,548 135,026 155,017 203,692 284,109 637,138
Earning Per Share (RM) 0.29 0.25 0.26 0.42 0.29 0.41 0.36
Gross Dividend Rate (%) 8.00 6.00 12.00 14.00 16.00 18.00 20.00
Number of Shares in Issue 50,000 65,000 92,197 93,059 188,639 192,285 300,476
Par Value of Ordinary Share (RM) 1.00 1.00 1.00 1.00 0.50 0.50 0.50
Net Assets Per Share (RM) 1.81 1.65 1.84 1.67 1.09 1.49 2.12
Share Price (RM) 1.80 2.21 3.96 7.25 4.92 8.65 6.95
Market Capitalisation
(at 31 August)
90,000 143,650 365,100 674,678 928,104 1,663,265 2,088,308
(i) During the FY2006, the Group change its according policy in compliance with MASB 25. The Comparative amount from FY2001 to FY2005 have been restated.
(ii) Subdivision of shares from one ordinary share of RM1.00 to two ordinary shares of RM0.50 each which was completed in February 2005.
(iii) Issuance of bonus shares of 30% in FY2002, 40% in FY2003 and 40% in FY2007.