About Us Our Products Investor Relations Media Center Career Social Responsibility TG eBusiness Contact Us
Print ThisFinancial Highlights
 
Group 31.8.2011
(RM'000)
31.8.2010
(RM'000)
31.8.2009
(RM'000)
31.8.2008
(RM'000)
31.8.2007
(RM'000)
31.8.2006
(RM'000)
Turnover 2,053,916 2,079,432 1,529,077 1,377,931 1,228,778 992,611
Earning Before Interest, Depreciation & Taxation 207,279 364,661 287,484 197,840 175,651 130,310
Profit Before Taxation 145,470 304,961 221,992 134,627 118,644 91,773
Taxation 30,338 54,550 53,922 26,524 29,992 6,979
Profit Attributable to Equity Holders 113,091 245,231 169,133 110,065 89,560 84,125
Net Assets 1,146,373 1,116,366 845,977 686,789 640,979 302,185
Net Assets Per Share (RM)* 1.85 1.81 1.38 1.13 1.05 0.52
Basic Earnings Per Share (RM)* 0.18 0.40 0.28 0.18 0.15 0.15
Net Dividend (sen) 11.00 16.00 22.00 11.00 9.22 8.33
Number of Shares in Issue 618,513 618,163 303,759 301,065 300,476 192,286
Share Price (RM) 4.86 5.98 6.95 4.06 6.95 8.65
Market Capitalisation 3,005,973 3,696,609 2,111,125 1,222,324 2,088,308 1,663,265
* The comparative net assets per share and basic earnings per share have been restated to take into account the effect of:
(i) bonus issue on the basis of one new ordinary share for every one existing ordinary share held in FY2010.
(ii) bonus issue on the basis of two new ordinary shares for every five existing ordinary shares held in FY2007.